Nearly 30 matches in, and we're finally a third into the IPL. It's great to see that, for once, one or two teams aren't running away with it. How often do we have a six-way tie for anything? Usually, if there are six incompetent teams sharing points, it's the bottom 6. All the better to slate the Deccan Chargers - they really must love that basement. Here are the standings, as I write this. In 15 hours or so, two out of the current top three will share the lead with 10 points.
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Delhi Daredevils | 6 | 4 | 2 | 0 | 0 | 8 | +0.681 |
Kolkata Knight Riders | 7 | 4 | 3 | 0 | 0 | 8 | +0.432 |
Pune Warriors | 7 | 4 | 3 | 0 | 0 | 8 | +0.290 |
Rajasthan Royals | 8 | 4 | 4 | 0 | 0 | 8 | +0.190 |
Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 8 | +0.033 |
Royal Challengers Bangalore | 7 | 4 | 3 | 0 | 0 | 8 | -0.192 |
Mumbai Indians | 6 | 3 | 3 | 0 | 0 | 6 | -0.117 |
Kings XI Punjab | 7 | 3 | 4 | 0 | 0 | 6 | -0.467 |
Deccan Chargers | 5 | 0 | 5 | 0 | 0 | 0 | -1.032 |
Surprise packages
By "surprise packages", I don't mean an unexpected parcel delivered to your door, with a clearly audible ticking noise coming from it. Or maybe I do. I'm not sure.